Caterpillar 325BLN Hydraulic Final Drive Motor
| Brand Name: | Caterpillar |
| Model Number: | 325BLN |
| Da min.: | 254 mm |
| d2 ≈: | 209 mm |
| B: | 86 mm |
| Weight: | 28.445 |
| Basic static load rating C0: | 1630 kN |
| lubrication holes:: | No Holes |
| bore type:: | Tapered 1:12 |
| static load capacity:: | 1630 kN |
Product Details
| Da min. | 254 mm |
| d2 ≈ | 209 mm |
| B | 86 mm |
| Weight | 28.445 |
| Basic static load rating C0 | 1630 kN |
| lubrication holes: | No Holes |
| bore type: | Tapered 1:12 |
| static load capacity: | 1630 kN |
| Ca min. | 3 mm |
| bore diameter: | 170 mm |




