Caterpillar 320ERR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7924C |
Size (mm) | 120x165x22 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 165 |
Width (mm) | 22 |
d | 120 mm |
D | 165 mm |
B | 22 mm |
C | 22 mm |
Angle (α) | 15 ° |
a | 30.1 mm |
r min. | 1.1 mm |
r1 min. | 0.6 mm |
da min. | 127 mm |
Da max. | 158 mm |
ra max. | 1 mm |
Weight | 1.15 Kg |
(Grease) Lubrication Speed | 5900 r/min |
(Oil) Lubrication Speed | 7800 r/min |
Caterpillar 320ERR Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 320ERR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |