Caterpillar 319DL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | R8-ZZ |
Dimensione (mm) | 12.7x28.575x7.938 |
Marchio | CYSD |
Diametro del foro (mm) | 12,7 |
Diametro esterno (mm) | 28,575 |
Larghezza (mm) | 7,938 |
d | 12,7 mm |
D | 28,575 mm |
B | 7,938 mm |
C | 7,938 mm |
r min. | 0,3 mm |
Peso | 0,0169 Kg |
Carico dinamico di base (C) | 5,11 kN |
Caterpillar 319DL Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 319DL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |