Caterpillar 315FLCR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEEW60ES-2RS |
Dimensione (mm) | 60x90x60 |
Marchio | LS |
Diametro del foro (mm) | 60 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 60 |
d | 60 mm |
D | 90 mm |
B | 60 mm |
C | 36 mm |
d1 | 68 mm |
dk | 80 mm |
r min. | 1 mm |
r1 min. | 1 mm |
Angolo | 4 ° |
Peso | 1,11 Kg |
Carico dinamico di base (C) | 245 kN |
Caterpillar 315FLCR Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 315FLCR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |