Caterpillar 312F bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7040 A-UO |
Size (mm) | 200x310x102 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 310 |
Width (mm) | 102 |
d | 200 mm |
D | 310 mm |
B1 | 102 mm |
Angle (α) | 25 ° |
a | 198,3 mm |
Weight | 31,18 Kg |
Basic dynamic load rating (C) | 396 kN |
Basic static load rating (C0) | 618 kN |
(Grease) Lubrication Speed | 1700 r/min |
Caterpillar 312F Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 312F |
Min.Order Quantity | 1 pcs |
Price | Negotiable |