Caterpillar 312B bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | GEH70TXG3A-2LS |
| Size (mm) | 70x120x70 |
| Bore Diameter (mm) | 70 |
| Outer Diameter (mm) | 120 |
| Width (mm) | 70 |
| d | 70 mm |
| D | 120 mm |
| B | 70 mm |
| C | 45 mm |
| dk | 105 mm |
| r1 min. | 1 mm |
| r2 min. | 1 mm |
| da min. | 77,8 mm |
| da max | 78,2 mm |
| Da min | 105 mm |
| Da max. | 113 mm |
| ra max. | 1 mm |
| rb max. | 1 mm |
| Angle | 16 ° |
| Weight | 2,99 Kg |
| Basic dynamic load rating (C) | 1140 kN |
Caterpillar 312B Hydraulic Final Drive Motor
| Brand Name | Caterpillar |
| Model Number | 312B |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |