Caterpillar 307CSB bearing Size Chart (mm/inches) | |
---|---|
B | 68.3 mm |
B1 | 92.1 mm |
B2 | 30.2 mm |
C | 40 mm |
C1 | 12.8 mm |
d | 70 mm |
d1 | 102 mm |
D | 150 mm |
G | M12x1,25 |
m | 12 mm |
r | 2.5 |
S | 34.2 mm |
SW | 6 mm |
C0 | 68 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 4.5 kg |
Recommended tightening torque for set screw | 33 Nm |
Caterpillar 307CSB Aftermarket Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 307CSB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |