Caterpillar 305CR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4R6040 |
Dimensione (mm) | 300x420x300 |
Marchio | NTN |
Diametro del foro (mm) | 300,000 |
Diametro esterno (mm) | 420,000 |
Larghezza (mm) | 300,000 |
d | 300,000 mm |
D | 420,000 mm |
B | 300,000 mm |
C | 300,000 mm |
Caterpillar 305CR Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 305CR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |