Bobcat 325D Hydraulic Final Drive Motor
Brand Name: | Bobcat |
Model Number: | 325D |
Oil Speed Rating n2: | 13000 rpm |
Fillet Radius ra: | 1.00 mm |
Basic Dynamic Radial Load Rating C: | 15600 N |
B: | 16.00 mm |
Grease Speed Rating n1: | 10000 rpm |
d: | 30.000 mm |
Basic Static Radial Load Rating Co: | 4650 N |
D: | 62.0000 mm |
Product Details
Oil Speed Rating n2 | 13000 rpm |
Fillet Radius ra | 1.00 mm |
Basic Dynamic Radial Load Rating C | 15600 N |
B | 16.00 mm |
Grease Speed Rating n1 | 10000 rpm |
d | 30.000 mm |
Basic Static Radial Load Rating Co | 4650 N |
D | 62.0000 mm |